Product Details
Product Size
Product Parameters
Product Code | MJ19004A | MJ19004B |
Power | 120W | 150W |
CCT | 3000K-6500K | 3000K-6500K |
Photosynthetic Efficiency | around 120lm/W | around 120lm/W |
IK | 08 | 08 |
IP | 65 | 65 |
Working Temperature | -45°- 50° | -45°- 50° |
Working Humidity | 10%-90% | 10%-90% |
Input Voltage | AC90V-305V | AC90V-305V |
CRI | >70 | >70 |
PF | >0.95 | >0.95 |
Installation Diameter | Dia60mm | Dia60mm |
Product size | 730*340*122mm | 820*398*122mm |
Certificates
FAQ
Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after your company contact us for further information.
No MOQ required, sample checking provided.
First, let us know about your requirements or application details.
Second, we quote accordingly.
Third, customers confirm and pay the deposit
Finally, production is arranged.
Normally around 5-7 work days, except for special cases.
We accept T/T, irrevocable L/C at sight usually. For regular orders, 30% deposit, balance before loading.